2012 DIGS® New Open File Reports List
Open file coal exploration reports
26 COAL reports have changed their confidentiality status from confidential to open file between January, 2012 and December, 2012.
| View | Report No. | Title | Author/Company |
|---|---|---|---|
| GS2012/1136 | Partial Relinquishment Report on AUTH0349 for the Period Ending 5 November 2011. | Cockatoo Coal Pty Limited, Hume Coal Pty Limited | |
| GS2012/0086 COAL | NSW Coal Resources and Reserves 1986 | Department of Mineral Resources Sniffin, M Beckett, J Sayers, P | |
| GS2011/1394 | Final Geothermal Exploration Report on EL7191 Wanaaring Project, period ending June 2011 | Nejat Mackali | |
| GS2011/1253 | Annual Geothermal Exploration Report on EL7146 Clarence-Moreton Project, period ended 28 May 2011 | Gradient Energy Limited Planet Gas Limited | |
| GS2011/1225 | Final Geothermal Exploration Report on EL7513 Sydney Project, period ended 6 April 2011 | Planet Gas Limited Gradient Energy Limited | |
| GS2011/1198 | Final Annual Geothermal Exploration Report on EL7512 Richmond Project, Sydney Basin, period ended 6 April 2011 | Gradient Energy Limited Planet Gas Limited | |
| GS2011/1098 | First Annual Geothermal Exploration Report on EL7510 Ourimbah Project, Sydney Basin, Period Ended 6th April 2011 | Planet Gas Limited Gradient Energy Limited | |
| GS2011/0988 | Second and Final Exploration Report on EL7350 'Gloucester Project' for the period 10th June 2010 to 9th June 2011. | Planet Gas Limited Gradient Energy Limited | |
| GS2010/0924 | Six Monthly Geothermal Exploration Report on EL7513 Sydney Project, Covering Period Ended 7 October 2010 | Planet Gas Limited Gradient Energy Limited | |
| GS2010/0923 | Six Monthly Geothermal Exploration Report on EL7512 Richmond Project, Covering Period Ended 7 October 2010 | Planet Gas Limited Gradient Energy Limited | |
| GS2010/0922 | Six Monthly Geothermal Exploration Report on EL7510 Ourimbah Project, Period Ended 7 October 2010. | Planet Gas Limited Gradient Energy Limited | |
| GS2010/0554 | Annual Report Geothermal Exploration on EL7350 Gloucester, Period Ended 9 June 2010 | Gradient Energy Ltd Global Ore Discovery Nunn D,Scott J, Nano S | |
| GS2010/0551 | Annual Geothermal Exploration Report on EL7146 Lismore, Period Ended | Gradient Energy Limited | |
| GS2010/0135 | Fifth and Final (Relinquishment) report for EL6360, Granite Power - period ending January 2010 | Granite Power Limited | |
| GS2009/0840 | First Annual Report EL7146 on Clarence Moreton, New South Wales, for the period 28 May 2008 to 27 May 2009 | Gradient Energy Justin Scott, Daryl Nunn, Michelle Kennedy, Stephen Nano | |
| GS2009/0317 | Fourth Annual Report for EL6360 - Bulli Geothermal Project, covering period 24 December 2008 to 23 December 2009. | Granite Power Limited | |
| GS2008/0695 | Coal exploration relinquishment report, EL 5898, Great Greta Extended Colliery, Hunter Coalfield, March 2008. | Specialty Coal Pty Ltd | |
| GS2008/0043 | Third Annual Report for EL6360 - Bulli Geothermal Project, covering period 24 December 2006 to 23 December 2007. | Granite Power Limited, GEOPLAN SERVICES PTY LTD | |
| GS2006/823 | Second Annual Report for EL6360 - Bulli Geothermal Project, covering period 24 December 2005 to 23 December 2006. | Granite Power Limited, GEOPLAN SERVICES PTY LTD. | |
| GS2004/433 | Geology and Coal Resources Report on EL5898 - Great & Greta Extended, Cessnock area | SPECIALTY COAL PTY LIMITED | |
| GS2004/124 | Coal exploration report, EL 5898, Great Greta Extended Colliery, Hunter Coalfield | Specialty Coal Pty Ltd | |
| GS2004/025 | Borehole Completion Report DM Cuan Creek DDH1 North West Hunter Exploration Program 2003 | NSW Department of Mineral Resources DMR Moore, A (A Moore) Brunton, J (J Brunton) | |
| GS2004/014 | Six monthly coal exploration report, EL 5898, Great Greta Extended Colliery, Hunter Coalfield | Specialty Coal Pty Ltd | |
| GS2003/389 | Six monthly coal exploration report, EL 5898, Great Greta Extended Colliery, Hunter Coalfield | Specialty Coal Pty Ltd | |
| GS2003/004 | Six monthly coal exploration report, EL 5898, Great Greta Extended Colliery | Specialty Coal Pty Ltd | |
| GS2002/289 | Six monthly coal report, EL 5898, Great Greta Extended | Specialty Coal Pty Ltd |
Open file mineral exploration reports
504 MINERAL reports have changed their confidentiality status from confidential to open file between January, 2012 and December, 2012.
| View | Report No. | Title | Author/Company |
|---|---|---|---|
| GS2012/1769 | Final Exploration Report on EL6484 - Coolac Project, Covering Period 21 November 2011 to 20 November 2012. | MERIDIAN ACQUISITIONS PTY LTD MERIDIAN MINERALS LIMITED Geos Mining Minerals Consultants | |
| GS2012/1654 | Final Exploration Report on EL4566 - Taroona Project, Covering the Period 4 August 1993 to 15 December 2005. | Climax Australia Pty Ltd, C Higgins, Climax Mining Ltd | |
| GS2012/1646 | Part Relinquishment Exploration Report on EL5242 - Mount David Project, Covering Period 25 February 1997 to 27 June 2012. | Jaguar Minerals Ltd, Kate Heynes, Rangott Mineral Exploration Pty. Ltd. | |
| GS2012/1632 | Combined Second Annual and Final Exploration Report on EL7613 - Dartmoor Project, Covering Period 29 August 2011 to 28 August 2012. | Dorado Resources Pty Ltd | |
| GS2012/1631 | Combined Second Annual and Final Exploration Report on EL7371 - Poolbrook Project, Covering Period 28 July 2010 to 27 July 2011. | WALBURN, Robert John, Northern Energy Corp | |
| GS2012/1625 | Combined Second Annual and Final Exploration Report on EL7374 - Horse Gully Project, Covering Period 30 July 2010 to 29 July 2011. | Inishowen Resources P/L | |
| GS2012/1621 | Combined First Annual and Final Exploration Report on EL7826 - 56 km ESE of Walcha Project, Covering Period 2 September 2011 to 11 September 2012. | ANDREWS, Raymond Noel Ronald, P W English & Associates Pty Ltd | |
| GS2012/1619 | Second Annual and Final Exploration Report on EL7572 - Holbrook Project, Covering Period 1 July 2011 to 30 June 2012. | ABIGROUP MINERALS PTY LTD, M. Ostrowski and A. Eastwood, Rangott Mineral Exploration Pty. Ltd. | |
| GS2012/1618 | Combined Fifth Annual and Final Exploration Report on EL6835, EL7545 - Oaklands Project, Covering Period 19 July 2011 to 18 July 2012. | Minerals Australia Pty Ltd, Peter Collings, Hancock Prospecting Pty Ltd | |
| GS2012/1617 | Final Exploration Report on EL7687, Avenel Project, for the period 19th January 2011 to 6th June 2012 | West Cape Resources Pty Ltd | |
| GS2012/1616 | Final Exploration Report on EL7686, Lynray Project, for the period 19th January 2011 to 6th June 2012 | West Cape Resources Pty Ltd, Michael Raetz | |
| GS2012/1615 | Final Exploration Report on EL7685 - Mount George Project, Covering Period 19 January 2011 to 06 June 2012. | West Cape Resources Pty Ltd | |
| GS2012/1614 | Final Exploration Report for EL7176, Howell Project, for the year ended 15 July 2012 | Conrad Silver Mines Pty Ltd, Malachite Resources Limited | |
| GS2012/1613 | Final Exploration Report on EL7580 - Tullamore Project, Covering Period 21 July 2010 to 20 July 2012. | Minerals and Metals Group (MMG) | |
| GS2012/1612 | Combined Second Annual Exploration Report and Final report for EL7577 & EL7578 the Byrnedale Project, for the period 12 July 2011 to 11 July 2012 . NSW | Dorado Resources Pty Ltd | |
| GS2012/1611 | Combined Second Annual and Final Exploration Report on EL7573 - Ten Mile Bore Project, Covering Period 1 July 2011 to 30 June 2012 | PlatSearch NL | |
| GS2012/1608 | Part Relinquishment Exploration Report on EL6572 - Minter Project, Covering the Period 13 June 2006 to 12 June 2012. | CULLEN EXPLORATION PTY LIMITED, Rangott Mineral Exploration | |
| GS2012/1593 | Combined Sixth Annual and Final Exploration Report on EL6645 - Knightvale Project, Covering Period 10 October 2011 to 9 October 2012. | TRITTON RESOURCES PTY LTD, YTC Resources | |
| GS2012/1510 | Combined First Annual and Final Exploration Report on EL7764 - 33km W of Bourke Project, Covering Period 2 June 2011 to 2 June 2012. | Pangaea Minerals Pty Limited | |
| GS2012/1502 | Part Relinquishment Exploration Report on EL6417 - Cumnock Project, Covering Period 17 May 2010 to 16 May 2011. | Ausmon Resources Ltd, R W Corkery & Co Pty Limited Rangott Mineral Exploration Pty Ltd | |
| GS2012/1488 | Fourth and Final Exploration Report on EL7139 - Tomingley North Project, Covering Period 14 May 2011 to 13 May 2012. | Alkane Resources Ltd | |
| GS2012/1475 | Final Exploration Report on EL6083 - Mount Pleasant Project, Covering Period 19 May 2003 to 18 May 2011. | MOLY EX PTY LTD, Moly Mines Ltd, Hibernia Gold | |
| GS2012/1474 | Part Relinquishment Exploration Report on EL7554 - Lachlan Project, Covering Period 22 May 2010 to 21 May 2012. | Newmont Exploration Pty Ltd | |
| GS2012/1473 | Final Exploration Report on EL7153 - Pooncarie, Clarebank, Wyoming Project, Covering Period 18 June 2008 to 9 March 2012. | Iluka Resources Limited | |
| GS2012/1454 | Part Relinquishment Exploration Report on EL7224 - Tia River Alluvial Gold Project, Covering the Period 15 October 2008 to 14 October 2010. | Queensland Bauxite Limited | |
| GS2012/1451 | Final Exploration Report for EL7639 - Tingha Project, NSW for the period covering 02 Dec 2011 to 01 Dec 2012 | Malachite Resources Limited | |
| GS2012/1450 | Fifth and Final Exploration Report on EL6851 - Pirillie Project, Covering Period 3 August 2011 to 3 July 2012 | Thomson Resources Limited | |
| GS2012/1449 | Fifth Annual and Final Exploration Report on EL6850 - Tringadee Project, Covering Period 3 August 2011 to 3 July 2012 | Thomson Resources Limited | |
| GS2012/1447 | First and Final Exploration Report on EL7759 - 7km ENE of Walcha Project, Covering Period 1 June 2011 to 31 May 2012. | Kimba Resources Limited | |
| GS2012/1444 | Final Exploration Report on EL7757 - 16km SSW of Walcha Project, Covering Period 1 June 2011 to 31 May 2012. | Kimba Resources Limited | |
| GS2012/1443 | Combined Second Annual and Final Exploration Report on EL7530 - Cooncooli Project, Covering Period 4 May 2011 to 3 May 2012. | Pangaea Minerals Pty Limited | |
| GS2012/1442 | Combined Second Annual and Final Exploration Report on EL7532 - Lakemere Project, Covering Period 5 May 2011 to 7 May 2012. | Pangaea Minerals Pty Limited | |
| GS2012/1441 | Combined First Annual and Final Exploration Report for EL7654, Bulahdelah Project, covering the period 06 June 2010 to 05 June 2011. | Thunderbolt Gold Ltd, Jacob Rebek | |
| GS2012/1440 | Combined Second Annual and Final Exploration Report on EL7531 - Ballycastle Project, Covering Period 5 May 2011 to 5 May 2012. | Pangaea Minerals Pty Limited | |
| GS2012/1439 | Combined Second Annual and Final Exploration Report on EL7533 - Numbardie Project, Covering Period 5 May 2011 to 4 May 2012. | Pangaea Minerals Pty Limited | |
| GS2012/1438 | Combined First Annual and Final Exploration Report. EL7653 covering the period 06 Dec 2010 to 05 Dec 2011. Stroud Road | THUNDERBOLT GOLD LTD | |
| GS2012/1436 | Combined First Annual and Final Exploration Report. Gloucester Project. EL7620 covering the period 2 Sept 2010 to 13 Jan 2012. | Thunderbolt Gold Ltd | |
| GS2012/1432 | Combined Second Annual and Final Exploration Report on EL7605 - P & D WHYTE PTY LTD Project, Covering the Period 26 August 2010 to 25 August 2012. | P & D WHYTE PTY LTD | |
| GS2012/1431 | Eigth Annual and Final Exploration Report on EL6122 - Grenfell Project, Covering Period 1 September 2003 to 31 August 2011. | NEW SOUTHERN MINING PTY LTD, Southern Gold Limited, Daniel Brock, Inferus Resources Pty Ltd | |
| GS2012/1416 | Third and Final Annual Exploration Report on EL7425 - Mona Vale Project, Covering period 30 November 2011 to 30 November 2012 | Pedro KASTELLORIZOS BLUEKEBBLE PTY LTD | |
| GS2012/1410 | Fifth and Final Exploration Report on EL6941 - Spring Valley Project, Covering Period 14 November 2011 to 1 July 2012. | John Slade | |
| GS2012/1408 | Combined Third Annual and Final Exploration Report on EL7329, EL7330 - Thomson Project, Covering Period 18 March 2011 to 18 May 2012. | Vale Australia EA Pty ltd, James Sinclair | |
| GS2012/1407 | First and Final Exploration Report on EL7758 - 37km W of Bombala Project, Covering Period 1 June 2011 to 31 May 2012. | Kimba Resources Limited | |
| GS2012/1390 | Combined First Annual and Final Exploration Report on EL7847 - Olepoloko West Project, Covering Period 28 September 2011 to 3 July 2012 | Thomson Resources Limited | |
| GS2012/1388 | Part Relinquishment Exploration Report on EL7586 - Manilla Project, Covering Period 30 July 2011 to 29 July 2012. | Bligh Resources Limited | |
| GS2012/1387 | Part Relinquishment Exploration Report on EL7584 - Manilla Project, Covering Period 30 July 2011 to 29 July 2012. | Bligh Resources Limited | |
| GS2012/1386 | Part Relinquishment Exploration Report on EL7585 - Manilla Project, Covering Period 30 July 2011 to 29 July 2012. | Bligh Resources Limited | |
| GS2012/1381 | Third and Final Exploration Report on EL7352 - 56km NNE of White Cliffs Project, Covering Period 17 June 2011 to 9 May 2012. | Pangaea Minerals Pty Limited | |
| GS2012/1379 | Final Exploration Report on EL7372 - 64km ENE of White Cliffs Project, Covering Period 29 July 2011 to 28 July 2012. | Pangaea Minerals Pty Limited | |
| GS2012/1378 | Third and Final Exploration Report on EL7351 - 59km ENE of White Cliffs Project, Covering Period 17 June 2011 to 16 June 2012. | Pangaea Minerals Pty Limited | |
| GS2012/1339 | Fourth Annual and Final Exploration Report on EL7002 - Isabella Project, Covering Period 7 January 2008 to 6 January 2012. | Balamara Resources Limited SULTAN CORPORATION LIMITED | |
| GS2012/1337 | Final Exploration Report on EL7328, EL7331 - Thomson Project, Period Ending 19 September 2011. | Vale Exploration Pty Ltd VALE AUSTRALIA EA PTY LTD | |
| GS2012/1288 | Final Exploration Report on EL6888 - Tombong - Bombala Project, Covering Period 3 October 2009 to 2 April 2010. | QUIDONG MINERALS PTY | |
| GS2012/1287 | Final Exploration Report on EL7192 - Delegate Project, Covering Period 26 August 2009 to 25 August 2010. | QUIDONG MINERALS PTY LTD | |
| GS2012/1286 | Final Exploration Report on EL5671 - Quidong Project, Covering Period 10 January 2009 to 9 July 2010. | AFRICAN IRON LIMITED Quidong Minerals Pty Ltd | |
| GS2012/1266 | Combined Second Annual and Final Exploration Report on EL7525 - Currajong Project, Covering Period 3 May 2011 to 2 May 2012. | OZ Exploration Pty Ltd Peter Collett | |
| GS2012/1247 | Partial Relinquishment Report on EL6376 - Michelago Project, Covering Period 9 February 2006 to 28 December 2011 | FORGE RESOURCES LTD Forge Minerals Harvest Exploration Pty Ltd | |
| GS2012/1246 | Partial Relinquishment Exploration Report on EL6986 - Ardlethan Project, Covering Period 13 December 2007 to 12 December 2011. | NSW Tin Pty Ltd Rhys Bevan | |
| GS2012/1227 | Fourth Annual and Final Exploration Report on EL6805 - Yaronga Project, Covering Period 7 June 2010 to 6 June 2011. | Minotaur Operations Pty Ltd | |
| GS2012/1223 | Final Exploration Report on EL5928 - Coolalie Limestone Project, Covering Period 22 March 2002 to 21 March 2008. | Wallarah Minerals Pty Ltd, Newnes Kaolin Pty. Ltd. | |
| GS2012/1219 | Twelfth Special Exploration and Amalgamation Report on EL5420, EL5615, EL5740, EL5841 and EL5971- into EL7296 Hay Plain - Euston Project, Covering Period 8 January 1998 to 16 February 2009. | Iluka Resources Limited | |
| GS2012/1214 | Part Relinquishment Exploration Report on EL7450 - Penarie, West Balranald Project, Covering Period 8 January 1998 to 7 February 2012. | Iluka Resources Limited | |
| GS2012/1209 | Combined Second Annual and Final Exploration Report on EL7526 - Balgay Project, Covering Period 4 May 2011 to 3 May 2012. | OZ Exploration Pty Ltd, Peter Collett | |
| GS2012/1208 | Combined Second Annual and Final Exploration Report on EL7528 - Berewombenia Project, Covering Period 3 May 2011 to 2 May 2012. | OZ Exploration Pty Ltd, Peter Collett | |
| GS2012/1207 | Combined Second Annual and Final Exploration Report on EL7557 - Wyree Project, Covering the Period 26 May 2011 to 25 May 2012. | OZ Minerals Ltd, Peter Collett | |
| GS2012/1206 | Combined Second Annual and Final Exploration Report on EL7558 - Manuka Project, Covering Period 26 May 2011 to 25 May 2012. | OZ EXPLORATION PTY LTD, OZ Minerals Ltd | |
| GS2012/1205 | Combined Second Annual and Final Exploration Report on EL7559 - Mirrabooka Project, Covering Period 26 May 2011 to 25 May 2012. | OZ EXPLORATION PTY LTD, OZ Minerals Ltd | |
| GS2012/1204 | Combined Second Annual and Final Exploration Report on EL7560 - Darling Downs Project, Covering Period 26 May 2011 to 25 May 2012. | OZ Exploration Pty Ltd, Peter Collett | |
| GS2012/1202 | Part Relinquishment Exploration Report on EL7346 - Myall Project, Covering Period 29 May 2009 to 12 January 2012. | Pangaea Minerals Pty Limited | |
| GS2012/1198 | Part Relinquishment Exploration Report on EL7152 - Pooncarie, Clarebank, Wyoming Project, Covering Period 13 June 2011 to 12 June 2012. | Iluka Resources Ltd | |
| GS2012/1194 | Final Exploration Report on EL6809 - Pooncarie Project, Covering Period 13 June 2007 to 28 March 2012. | Iluka Resources Limited | |
| GS2012/1174 | Combined Fourth Annual and Final Exploration Report on EL7067 - Dalmorton Project, Covering the Period 5 February 2011 to 4 February 2012. | Kokong Holdings P/L | |
| GS2012/1168 | Combined Second Annual and Final Exploration Report on EL7464 - Lachlan Project, Covering Period 5 March 2010 to 4 March 2012. | Newmont Exploration Pty Ltd | |
| GS2012/1166 | Part Relinquishment Exploration Report on EL7497 - Georges Plains Project, Covering Period 31 March 2011 to 30 March 2012. | DGR GLOBAL LIMITED, D'aguilar Gold Limited, Archer Resources | |
| GS2012/1164 | Part Relinquishment Exploration Report on EL7401 - Bedrock Project, Covering the Period 6 October 2009 to 5 October 2011 | PlatSearch NL | |
| GS2012/1154 | Fifth Annual and Final Exploration Report on EL6480 - Gillenbine Limestone Project, Covering Period 18 November 2010 to 17 November 2011. | Ivanplats Syerston Pty Ltd | |
| GS2012/1119 | Part Relinquishment Exploration Report on EL7420 - Cudgeegong Project, Covering Period 2 November 2009 to 1 November 2012. | Sibelco Australia Limited Unimin | |
| GS2012/1118 | Fourth Annual and Final Exploration Report on EL6887 - Buckaroo South Project, Covering Period 24 September 2007 to 23 September 2011. | Reveal Resources Pty Ltd NIMRODEL RESOURCES LIMITED | |
| GS2012/1117 | Final Exploration Report on EL7496 - Ghostrider Project [part], Covering Period 31 March 2011 to 30 March 2012 | PlatSearch NL | |
| GS2012/1106 | Final Exploration Report on EL4657 - Mundi Mundi Project, Covering Period 21 April 2011 to 20 April 2012 | Silver City Minerals Limited | |
| GS2012/1105 | Part Relinquishment Exploration Report on EL6468 - Woowoolahra Project, covering period 19 October 2009 to 18 October 2011 | Silver City Minerals Limited | |
| GS2012/1102 | Fourth Annual and Final Exploration Report on EL6966 - Inverell Project, Covering the Period 10 December 2011 to 9 December 2012. | Torian Resources NSW TIN PTY LIMITED | |
| GS2012/1096 | Final Exploration Report on EL7222 - Narrandera Project, Covering the Period 16 April 2008 to 15 April 2009. | Newsight | |
| GS2012/1092 | Part Relinquishment Exploration Report on EL6624 - Buckaroo Project Project, Covering Period 4 September 2006 to 3 September 2012. | Reveal Resources Pty Limited NIMRODEL RESOURCES LIMITED | |
| GS2012/1088 | Third Annual Exploration Report on EL6624 - Buckaroo Project Project, Covering Period 4 September 2010 to 3 September 2011. | Reveal Resources NIMRODEL RESOURCES LIMITED | |
| GS2012/1073 | Second Annual Exploration Report on EL7280 - Pound Flat Project, Covering Period 31 January 2010 to 30 January 2011. | STANNUM PTY LTD YTC Resources | |
| GS2012/1072 | Final Exploration Report on EL7280 - Pound Flat Project, Covering Period 30 January 2009 to 29 January 2011. | STANNUM PTY LTD YTC Resources Ltd | |
| GS2012/1057 | Part Relinquishment Exploration Report on EL6883 - Mt Patterson Project, Covering Period 21 September 2011 to 20 September 2012. | Peel Mining Limited Peel Exploration Ltd | |
| GS2012/1049 | Part Relinquishment Exploration Report on EL6766 - Mulga Project, Covering Period 30 April 2007 to 29 April 2011 | Thomson Resources Limited | |
| GS2012/1048 | Part Relinquishment Exploration Report on EL7347 - Noonamah Project, Covering Period 29 May 2009 to 28 May 2011. | Pangaea Minerals Pty Limited | |
| GS2012/1042 | Part Relinquishment Exploration Report on EL6985 - Bingara Project, Covering Period 17 December 2010 to 16 December 2011. | Minerals Australia Pty Ltd, Michael Stephenson | |
| GS2012/1033 | Combined Second Annual and Final Report on EL7477, EL7478, EL7479, EL7480 - New England Project, Covering Period 19 March 2011 to 18 March 2012. | New England Metals Pty Ltd Salva Resources Pty Ltd Schurmann, L | |
| GS2012/1029 | Part Relinquishment Exploration Report on EL7454 - Spiral Project, Covering Period 16 February 2010 to 15 February 2012. | CENTIUS GOLD LIMITED N & K SWINGLER AND ASSOCIATES | |
| GS2012/1027 | Combined Second Annual and Final Exploration Report on EL7459 - Temora Project, Covering Period 27 February 2011 to 26 February 2012. | CENTIUS GOLD LIMITED Rangott Mineral Exploration Pty. Ltd. | |
| GS2012/1025 | First Annual Exploration Report on EL7459 - Temora Project, Covering Period 27 February 2010 to 26 February 2011. | Rangott Mineral Exploration Pty. Ltd. CENTIUS GOLD LIMITED CENTIUS MINES PTY LTD | |
| GS2012/1024 | Final Exploration Report on EL6928 - Canonba Project, Covering Period 1 November 2007 to 31 October 2011. | Scorpio Resources Pty Ltd | |
| GS2012/1019 | Third Annual Exploration Report on EL7067 - Dalmorton Project, Covering the Period 5 February 2010 to 4 February 2011. | Kokong Holdings P/L | |
| GS2012/1016 | Final Exploration Report on EL6919 - Mongarlowe Project, Covering the Period 24 October 2007 to 23 October 2011. | Geos Mining Minerals Consultants COMMISSIONERS GOLD LIMITED | |
| GS2012/1014 | Combined Secound Annual and Final Exploration Report on EL7362 - Taralga Project, Covering Period 20 July 2010 to 6 July 2011. | MIKADA RESOURCES PTY LTD | |
| GS2012/0990 | Fourth Annual Exploration Report on EL6850 - Tringadee Project, Covering Period 3 August 2010 to 2 August 2011. | Thomson Resources Limited | |
| GS2012/0973 | Part Relinquishment Exploration Report on EL6579 - Keri Keri Project, Covering Period 23 June 2006 to 22 June 2010. | Iluka Resources Limited | |
| GS2012/0954 | Part Relinquishment Exploration Report on EL7470, EL7471 - Woodlands Project, Covering Period 9 March 2010 to 8 March 2012. | Iluka Resources Limited | |
| GS2012/0877 | Seventh Annual and Final Exploration Report on EL6390 - Glen Eden Project, Covering the Period 22 February 2011 to 21 February 2012. | Moly Mines Ltd MOLY EX PTY LTD | |
| GS2012/0876 | Second Annual and Final Exploration Report on EL7344 Covering the Period 20 May 2010 to 19 May 2011, Walcha Project. | Jacob Rebek ABX1 PTY LTD Hudson Resources Limited | |
| GS2012/0874 | Final Exploration Report on EL7244 - Fargunyah F Project, for the Period Ending 14 November 2010. | Standard Iron Pty Ltd | |
| GS2012/0872 | First and Final Exploration Report on EL7870 - 10km N of Moama Project, Covering Period 24 November 2011 to 23 November 2012. | WESTROCK PTY LTD Ore Research & Exploration Ltd | |
| GS2012/0870 | Final Exploration Report on EL7063 - Lachlan Project, Covering Period 4 February 2008 to 3 February 2012. | Newmont Exploration Pty Ltd | |
| GS2012/0869 | Final Exploration Report on EL6496 - Oakdale Project, Covering Period 13 December 2005 to 12 December 2011. | Minotaur Operations Pty Ltd | |
| GS2012/0868 | Final Exploration Report on EL7061 - Lachlan Project, Covering Period 4 February 2008 to 3 February 2012. | Newmont Exploration Pty Ltd | |
| GS2012/0867 | Combined Fourth Annual and Final Exploration Report on EL7258 - Wongalilli Project, Covering Period 9 December 2011 to 26 March 2012 | Thomson Resources Limited | |
| GS2012/0866 | Sixth Annual Exploration Report on EL6496 - Oakdale Project, Covering Period 13 December 2010 to 12 December 2011. | Minotaur Operations Pty Ltd | |
| GS2012/0864 | Third Annual Exploration Report on EL7258 - Wongalili Project, Covering Period 9 December 2010 to 8 December 2011 | Thomson Resources Limited | |
| GS2012/0862 | Second Annual and Final Exploration Report on EL7456 - Diamond Creek Project, Covering Period 22 February 2011 to 21 February 2012. | Alkane Resources Ltd | |
| GS2012/0855 | Partial Relinquishment Exploration Report on EL6751 - Mt Drysdale Project, Covering Period 16 October 2010 to 16 April 2011. | DRYSDALE RESOURCES PTY LTD Ben Vallerine | |
| GS2012/0853 | Third Annual and Final Exploration Report on EL7256 - Kallara Project, Covering Period 2 December 2010 to 1 December 2011. | Carpentaria Exploration Limited | |
| GS2012/0847 | Fourth Annual and Final Exploration Report on EL7050 - Yarrowitch, Kangaroo Flat Project, Covering Period 30 January 2011 to 29 January 2012. | PRORATA RESOURCES PTY LIMITED NEA KAMENI PTY LTD Summit Equities | |
| GS2012/0843 | Fourth Annual and Final Exploration Report on EL6982 - New England Volcanic Sapphire Project Project, Covering Period 10 December 2010 to 9 December 2011. | AUSTRALIAN GEMSTONE RESOURCES PTY LTD Volcan Australia Corporation Pty Ltd | |
| GS2012/0840 | Final Exploration Report on EL7243 - Fargunyah F Project, Covering Period 27 February 2010 to 14 November 2010. | Standard Iron Pty Ltd | |
| GS2012/0837 | Part Relinquishment Exploration Report on EL6668 - Mt Pleasant Project, Covering Period 21 November 2006 to 20 November 2010 | Thomson Resources Limited | |
| GS2012/0830 | Combined Second Annual and Final Exploration Report on EL7099 - Grey Range Project, Covering Period 11 March 2008 to 10 March 2010. | Ausgold Limited AUSGOLD EXPLORATION PTY LTD | |
| GS2012/0826 | Part Relinquishment Exploration Report on EL6813 - Kempsey Porphyry Project, Covering Period 19 June 2007 to 18 June 2011 | PlatSearch NL | |
| GS2012/0817 | Part Relinquishment Exploration Report on EL7463 - Lachlan Project, Covering Period 5 March 2010 to 4 March 2012 | Newmont Exploration Pty Ltd | |
| GS2012/0812 | Combined Second Annual and Final Exploration Report on EL7500 - Koonenberry Project, Covering the Period 7 April 2010 to 7 April 2012. | Ausgold Limited | |
| GS2012/0810 | Combined Third Annual and Final Exploration Report on EL7102 - Rabitter's Swamp Project, Covering Period 11 March 2008 to 10 September 2012. | Ausgold Limited AUSGOLD EXPLORATION PTY LTD | |
| GS2012/0809 | Combined Fifth Annual and Final Exploration Report on EL6723 - Callindary Project, Covering Period 26 February 2011 to 25 February 2012 | Thomson Resources Limited | |
| GS2012/0808 | Combined Second Annual and Final Exploration Report on EL7498 - Koonenberry Project, Covering the Period 7 April 2010 to 7 April 2012. | Ausgold Limited | |
| GS2012/0804 | Combined Second Annual and Final Exploration Report on EL7457 - Cootamundra Project, Covering Period 2 March 2011 to 1 March 2012. | ALLOY RESOURCES LIMITED Rangott Mineral Exploration Pty Ltd | |
| GS2012/0801 | Combined Third Annual and Final Exploration Report on EL7103 - Rabitter's Swamp Project, Covering Period 10 March 2008 to 10 March 2012. | AUSGOLD EXPLORATION PTY LTD Ausgold Limited | |
| GS2012/0800 | Combined First Annual and Final Exploration Report on EL7733 - Paraclete Project, Covering Period 6 May 2011 to 5 May 2012 | PlatSearch NL | |
| GS2012/0799 | Combined Second Annual and Final Exploration Report on EL7443 - Paradigm NSW Pty Ltd Project, Covering Period 15 January 2011 to 14 January 2012. | Paradigm Metals | |
| GS2012/0798 | Combined Second Annual and Final Exploration Report on EL7101 - Grey Range Project, Covering Period 11 March 2008 to 10 March 2010. | AUSGOLD EXPLORATION PTY LTD Ausgold Limited | |
| GS2012/0796 | Combined Second Annual and Final Exploration Report on EL7501 - Koonenberry Project, Covering the Period 7 April 2010 to 7 April 2012. | Ausgold Limited | |
| GS2012/0795 | Combined Third Annual and Final Exploration Report on EL7104 - Rabitter's Swamp Project, Covering Period 11 March 2008 to 10 March 2012. | AUSGOLD EXPLORATION PTY LTD Ausgold Limited | |
| GS2012/0794 | Final Exploration Report on EL7100 - Grey Range Project, Covering Period 11 March 2008 to 10 September 2010. | Ausgold Limited AUSGOLD EXPLORATION PTY LTD | |
| GS2012/0793 | Final Exploration Report on EL7098 - Grey Range Project, Covering Period 11 March 2008 to 10 December 2010 | Ausgold Limited AUSGOLD EXPLORATION PTY LTD | |
| GS2012/0776 | Final Exploration Report on EL6547 - Nanya Project, Covering the Period 5 April 2006 to 4 April 2011. | Steiner Holdings Pty Ltd Australian Zircon NL Marty Adams | |
| GS2012/0745 | Combined Fifth Annual and Final Exploration Report on EL6921 - Corang Project, Covering Period 24 October 2011 to 23 October 2012 | Commissioners Gold Limited Geos Mining Minerals Consultants | |
